Guru Gautam Steels is the manufacturer of Buttweld Fittings and supplies high-quality ANSI / ASME b16.9 Butt weld End Cap offers you the best prices in the market. The End Cap are manufactured in all standard dimensions. Buttweld fittings End caps are tested and verified for durability, accuracy and precision.
A buttweld cap is a sort of pipe fitting which covers the end of a tube. As it may have female threads, then it can twist into the end of this tube. Additionally, it may be welded on to near the conclusion of the pipe. On a weld, even if it's a temporary near, or the builder would like to increase the piping system, later on, they should allow extra pipe before closure so that the pipe cap may be cut off along with the pipe system long as necessary. This way, you won't need less pipe in case you require it, and the brand new fitting could be attached properly

Standard - ANSI/ASME :ASTM A403 / ASME SA403, ANSI B16.9, ASME B16.25, ASME B16.28, MSS SP-43.
DIN : DIN2605, DIN2615, DIN2616, DIN2617, DIN28011
EN : EN10253-1, EN10253-2
Schedule : SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / ERW / Welded / Fabricated
Size: 1/2" (15 NB) to 48" (1200NB)
Form: End Caps
Stainless Steel End Cap : ASTM A403 WP316/316L, ASTM A403 WP304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Carbon Steel End Cap : ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Alloy Steel End Cap : ASTM A234, ASME SA234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91
Duplex Steel End Cap : ASTM A815, ASME SA815 UNS No S31803, S32205
Super Duplex End Cap : ASTM A815, ASME SA815 UNS No S32750, S32950
Nickel Alloy End Cap : ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe.
Low Temperature Carbon Steel End Cap : ASTM A420 WPL3, A420 WPL6

| inches | mm | Height | |
| D | E | ||
| 1/2 | 15 | 21,34 | 25,40 |
| 3/4 | 20 | 26,67 | 31,75 |
| 1" | 25 | 33,40 | 38,10 |
| 1 1/4 | 32 | 42,16 | 38,10 |
| 1 1/2 | 40 | 48,26 | 38,10 |
| 2 | 50 | 60,32 | 38,10 |
| 2 1/2 | 65 | 73,02 | 38,10 |
| 3 | 80 | 88,90 | 50,80 |
| 3 1/2 | 90 | 101,60 | 63,50 |
| 4 | 100 | 114,30 | 63,50 |
| 5 | 125 | 141,30 | 76,20 |
| 6 | 150 | 168,27 | 88,90 |
| 8 | 200 | 219,07 | 101,60 |
| 10 | 250 | 273,05 | 127,00 |
| 12 | 300 | 323,85 | 152,40 |
| 14 | 350 | 355,60 | 165,10 |
| 16 | 400 | 406,40 | 177,80 |
| 18 | 450 | 457,20 | 203,20 |
| 20 | 500 | 508,00 | 228,60 |
| 22 | 550 | 558,80 | 254,00 |
| 24 | 600 | 609,60 | 266,70 |
| 28 | 700 | 711,20 | 266,70 |
| Dimension in mm | |||
| DIMENSIONAL TOLERANCES - CAPS | ||||
| For all fittings | Caps | |||
| Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
Overall Length E |
| 1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
| 3 a 3 1/2 | 1 | 1,6 | less | 4 |
| 4 | +2 -1 | 1,6 | than | 4 |
| 5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
| 8 | 2 | 1,6 | of nominal | 7 |
| 10 | +4 -3 | 3,2 | tickness | 7 |
| 12 a 18 | +4-3 | 3,2 | 7 | |
| 20 a 24 | +6-5 | 4,8 | 7 | |
| 26 a 30 | +7 -5 | 4,8 | 10 | |
| 32 a 48 | +7 -5 | 4,8 | 10 | |
| WEIGHTS OF FITTINGS | ||||
| NPS inches |
CAPS | |||
| Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
| 1/2 | 0.04 | 0.04 | 0.05 | 0.05 |
| 3/4 | 0.05 | 0.05 | 0.06 | 0.08 |
| 1 | 0.09 | 0.09 | 0.13 | 0.17 |
| 1 1/4 | 0.11 | 0.11 | 0.15 | 0.18 |
| 1 1/2 | 0.15 | 0.15 | 0.20 | 0.22 |
| 2 | 0.17 | 0.17 | 0.25 | 0.30 |
| 2 1/2 | 0.25 | 0.25 | 0.45 | 0.50 |
| 3 | 0.40 | 0.40 | 0.70 | 0.90 |
| 4 | 0.60 | 0.60 | 1.20 | 1.60 |
| 5 | 1.00 | 1.00 | 1.90 | 2.70 |
| 6 | 1.40 | 1.40 | 2.90 | 4.30 |
| 8 | 2.50 | 2.50 | 5.10 | 7.60 |
| 10 | 3.90 | 3.90 | 9.00 | 12.0 |
| 12 | 6.50 | 6.50 | 13.5 | 17.5 |
| 14 | 8.00 | 8.00 | 16.0 | 20.5 |
| 16 | 14.5 | 14.5 | 20.5 | 26.0 |
| 18 | 17.0 | 17.0 | 26.0 | 34.0 |
| 20 | 18.0 | 18.0 | 32.0 | 43.0 |
| 24 | 26.0 | 26.0 | 46.0 | 60.0 |
| Approximate weights in kg, density 8 kg/dm3 | ||||
Our products like end cap are packaged to make sure that there's no damage throughout transit. Just in case of exports, customary export packaging is completed in wooden boxes or cases. All end cap are marked with Trademark (Company's LOGO), Grade, Size and Lot No. On requests, we can do custom marking on our products.